building communities committee
reporting to council, the building communities committee is responsible for driving content themes for events, journals, microbiology today and other activities to support the society’s three main strategic objectives. the committee will work with relevant working groups and staff to ensure that the activities delivered are in line with the budget.
co-chair
professor paul hoskisson
university of strathclyde, uk
co-chair
professor kalai mathee
florida international university, us
building communities committee 2022世界杯对阵分析 2024:
paul hoskisson | university of strathclyde, uk (co-chair) |
kalai mathee | florida international university, usa (co-chair) |
nicolas locker | pirbright institute, uk ( co-chair-elect) |
kim hardie | university of nottingham, uk (co-chair-elect) |
sam sheppard | university of oxford, uk |
tim inglis | university of westrern australia, australia |
andrew preston | university of bath, uk |
ash otter | public health england, uk |
matthew reeves | university college london, uk |
jerry reen | university college cork, ireland |
alison smith | university of cambridge, uk |
christopher cooper | charm therapeutics, uk |
alan mcnally | university of birmingham, uk |
helina marshall | university of strathclyde, uk |
kelly capper-parkin | sheffield hallam university, uk |
michael macey | the open university, uk |
ruth massey | university of bristol, uk |
anikta priyadarshini | parul university, india |
fiona whelan | university of nottingham, uk |
kirsty jones | staffordshire university, uk |
paul duprex | university of pittsburgh, usa |
joey shepherd | university of sheffield, uk |
terms of reference
building communities committee terms of referencethumbnail: istock/adragan.
terms of reference: istock/gajus.